Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 01.11.2025 01:00
| Rank | Participant | Cash | Share value | Total value | Yield | 
|---|---|---|---|---|---|
| 1 | sharpnutzer | 40,764.59 (23) | 61,311.03 (3) | 102,075.62 (1) | +2.08 % | 
| 2 | milton | 23,787.78 (24) | 77,237.12 (2) | 101,024.90 (2) | +1.02 % | 
| 3 | Bergischer | 49,734.23 (22) | 51,256.82 (4) | 100,991.05 (3) | +0.99 % | 
| 4 | Rosevietarot | 49,917.96 (21) | 50,751.68 (5) | 100,669.64 (4) | +0.67 % | 
| 5 | Wahlhelfer-HH | 50,094.36 (2) | 50,091.13 (6) | 100,185.49 (5) | +0.19 % | 
| 6 | last-exit | - (20) | - (7) | - (6) | +0.08 % | 
| 7 | Major Boothroyd | 50,000.00 (5) | 50,075.00 (8) | 100,075.00 (7) | +0.07 % | 
| 7 | Midnight Choir | 50,000.00 (5) | 50,075.00 (8) | 100,075.00 (7) | +0.07 % | 
| 7 | saladin | 50,000.00 (5) | 50,075.00 (8) | 100,075.00 (7) | +0.07 % | 
| 7 | Josy | - (5) | - (8) | - (7) | +0.07 % | 
| 7 | Dominique Kupfer | 50,000.00 (5) | 50,075.00 (8) | 100,075.00 (7) | +0.07 % | 
| 7 | GrouchoMarx | 50,000.00 (5) | 50,075.00 (8) | 100,075.00 (7) | +0.07 % | 
| 7 | gruener (Luddit) | - (5) | - (8) | - (7) | +0.07 % | 
| 7 | Retsina | - (5) | - (8) | - (7) | +0.07 % | 
| 7 | Jack Bauer | 50,000.00 (5) | 50,075.00 (8) | 100,075.00 (7) | +0.07 % | 
| 7 | PJ | - (5) | - (8) | - (7) | +0.07 % | 
| 7 | Mercouri | - (5) | - (8) | - (7) | +0.07 % | 
| 7 | HIM | 50,000.00 (5) | 50,075.00 (8) | 100,075.00 (7) | +0.07 % | 
| 7 | Savopoulos | - (5) | - (8) | - (7) | +0.07 % | 
| 7 | Wahlfieber Team | - (5) | - (8) | - (7) | +0.07 % | 
| 7 | maceo | - (5) | - (8) | - (7) | +0.07 % | 
| 22 | Dr.Ottl | - (4) | - (23) | - (22) | +0.07 % | 
| 23 | Hauke Haien | - (3) | - (24) | - (23) | +0.06 % | 
| 24 | chessy | 57,566.40 (1) | 40,817.58 (25) | 98,383.98 (24) | -1.62 % | 
| 25 | joschie991 | 0.03 (25) | 97,324.20 (1) | 97,324.23 (25) | -2.68 % | 
The top movers have not yet been calculated