The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 18.11.2024 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
12 | GrouchoMarx | 50,000.00 (8) | 50,860.00 (21) | 100,860.00 (12) | +0.86 % |
12 | CobbDouglas | 50,000.00 (8) | 50,860.00 (21) | 100,860.00 (12) | +0.86 % |
12 | Dominique Kupfer | 50,000.00 (8) | 50,860.00 (21) | 100,860.00 (12) | +0.86 % |
12 | Dr.Ottl | - (8) | - (21) | - (12) | +0.86 % |
12 | Zappa | 50,000.00 (8) | 50,860.00 (21) | 100,860.00 (12) | +0.86 % |
31 | gruener (Luddit) | - (36) | - (12) | - (31) | +0.85 % |
32 | FXX | - (45) | - (2) | - (32) | +0.80 % |
33 | katrin | - (33) | - (16) | - (33) | +0.79 % |
34 | Mercouri | - (35) | - (14) | - (34) | +0.75 % |
35 | Seiner_Einer | 45,003.45 (37) | 55,729.09 (10) | 100,732.54 (35) | +0.73 % |
36 | Wahlhelfer-HH | 49,840.31 (30) | 50,880.10 (19) | 100,720.41 (36) | +0.72 % |
37 | Tomkat | 62,281.00 (4) | 38,328.97 (43) | 100,609.97 (37) | +0.61 % |
38 | Kritischer Analyst (!) | 52,626.96 (7) | 47,881.93 (40) | 100,508.89 (38) | +0.51 % |
39 | paul_p | 56,008.19 (6) | 44,468.00 (41) | 100,476.19 (39) | +0.48 % |
40 | W.I.Uljanow | 59,995.94 (5) | 40,427.12 (42) | 100,423.06 (40) | +0.42 % |
41 | qrst20 | - (1) | - (46) | - (41) | +0.35 % |
42 | saladin | 96,252.65 (2) | 3,878.10 (45) | 100,130.75 (42) | +0.13 % |
43 | Laie | 32,860.06 (42) | 67,217.00 (6) | 100,077.06 (43) | +0.08 % |
44 | manfred | 37,260.51 (39) | 62,746.11 (8) | 100,006.62 (44) | +0.01 % |
45 | mühldorfer | 78,181.35 (3) | 21,661.73 (44) | 99,843.08 (45) | -0.16 % |
46 | Chupacabra | 9,474.88 (44) | 89,506.72 (3) | 98,981.60 (46) | -1.02 % |
The top movers have not yet been calculated