The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 11.06.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | W.I.Uljanow | 116,832.91 (2) | 39,114.44 (22) | 155,947.35 (1) | +3.96 % |
| 2 | Baghira14 | - (14) | - (9) | - (2) | +3.14 % |
| 3 | milton | 58,008.37 (15) | 95,053.44 (10) | 153,061.81 (3) | +2.04 % |
| 4 | bekol | 92,408.11 (10) | 59,168.40 (14) | 151,576.51 (4) | +1.05 % |
| 5 | Bergischer | 49,948.68 (22) | 101,261.99 (2) | 151,210.67 (5) | +0.81 % |
| 6 | manfred | 87,764.45 (11) | 63,152.06 (13) | 150,916.51 (6) | +0.61 % |
| 7 | Dr.Ottl | - (16) | - (3) | - (7) | +0.39 % |
| 7 | maceo | - (16) | - (3) | - (7) | +0.39 % |
| 7 | last-exit | - (16) | - (3) | - (7) | +0.39 % |
| 7 | Dominique Kupfer | 50,000.00 (16) | 100,580.00 (3) | 150,580.00 (7) | +0.39 % |
| 7 | HIM | 50,000.00 (16) | 100,580.00 (3) | 150,580.00 (7) | +0.39 % |
| 7 | gruener (Luddit) | - (16) | - (3) | - (7) | +0.39 % |
| 13 | Rosevietarot | 59,980.37 (13) | 90,554.30 (11) | 150,534.67 (13) | +0.36 % |
| 14 | Major Boothroyd | 100,000.00 (4) | 50,290.00 (16) | 150,290.00 (14) | +0.19 % |
| 14 | Jack Bauer | 100,000.00 (4) | 50,290.00 (16) | 150,290.00 (14) | +0.19 % |
| 14 | GrouchoMarx | 100,000.00 (4) | 50,290.00 (16) | 150,290.00 (14) | +0.19 % |
| 14 | Hauke Haien | - (4) | - (16) | - (14) | +0.19 % |
| 14 | Josy | - (4) | - (16) | - (14) | +0.19 % |
| 19 | Wahlhelfer-HH | 100,061.06 (3) | 50,216.69 (21) | 150,277.75 (19) | +0.19 % |
| 20 | sharpnutzer | 93,589.85 (9) | 56,273.61 (15) | 149,863.46 (20) | -0.09 % |
| 21 | mühldorfer | 117,833.05 (1) | 31,291.69 (23) | 149,124.74 (21) | -0.58 % |
| 22 | derjörglvomHimmel | 69,305.73 (12) | 76,256.70 (12) | 145,562.43 (22) | -2.96 % |
| 23 | joschie991 (!) | 2.82 (23) | 142,403.34 (1) | 142,406.16 (23) | -5.06 % |
The top movers have not yet been calculated