The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 07.02.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 49,500.00 (11) | 3,000.00 (1) | 52,500.00 (1) | -47.50 % |
| 1 | gruener (Luddit) | - (2) | - (2) | - (1) | -47.50 % |
| 1 | Dr.Ottl | - (2) | - (2) | - (1) | -47.50 % |
| 1 | Dominique Kupfer | 50,000.00 (2) | 2,500.00 (2) | 52,500.00 (1) | -47.50 % |
| 1 | Josy | - (2) | - (2) | - (1) | -47.50 % |
| 1 | concordia | - (2) | - (2) | - (1) | -47.50 % |
| 1 | sharpnutzer | 50,000.00 (2) | 2,500.00 (2) | 52,500.00 (1) | -47.50 % |
| 1 | mühldorfer | 50,000.00 (2) | 2,500.00 (2) | 52,500.00 (1) | -47.50 % |
| 1 | Hauke Haien | - (2) | - (2) | - (1) | -47.50 % |
| 1 | Major Boothroyd | 50,000.00 (2) | 2,500.00 (2) | 52,500.00 (1) | -47.50 % |
| 1 | last-exit | - (1) | - (11) | - (1) | -47.50 % |
The top movers have not yet been calculated