The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 16.05.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 36,932.74 (12) | 63,164.04 (1) | 100,096.78 (1) | +0.10 % |
2 | HIM | 50,016.26 (3) | 49,679.09 (10) | 99,695.35 (2) | -0.30 % |
3 | Wahlhelfer-HH | 50,000.31 (4) | 49,688.33 (3) | 99,688.64 (3) | -0.31 % |
4 | GrouchoMarx | 50,000.00 (5) | 49,688.33 (3) | 99,688.33 (4) | -0.31 % |
4 | Dr.Ottl | - (5) | - (3) | - (4) | -0.31 % |
4 | Hauke Haien | - (5) | - (3) | - (4) | -0.31 % |
4 | Major Boothroyd | 50,000.00 (5) | 49,688.33 (3) | 99,688.33 (4) | -0.31 % |
4 | gruener (Luddit) | - (5) | - (3) | - (4) | -0.31 % |
4 | sharpnutzer | 50,000.00 (5) | 49,688.33 (3) | 99,688.33 (4) | -0.31 % |
10 | Laie | 50,490.99 (2) | 49,171.81 (11) | 99,662.80 (10) | -0.34 % |
11 | Jack Bauer | 49,913.50 (11) | 49,734.57 (2) | 99,648.07 (11) | -0.35 % |
12 | milton | 62,846.20 (1) | 36,493.41 (12) | 99,339.61 (12) | -0.66 % |
The top movers have not yet been calculated