The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 26.09.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Laie | 49.984,00 (7) | 51.016,00 (1) | 101.000,00 (1) | +1,00 % |
1 | gruener (Luddit) | - (2) | - (2) | - (1) | +1,00 % |
1 | Dr.Ottl | - (2) | - (2) | - (1) | +1,00 % |
1 | last-exit | - (2) | - (2) | - (1) | +1,00 % |
1 | Dominique Kupfer | 50.000,00 (2) | 51.000,00 (2) | 101.000,00 (1) | +1,00 % |
1 | Major Boothroyd | 50.000,00 (2) | 51.000,00 (2) | 101.000,00 (1) | +1,00 % |
1 | Midnight Choir | 50.016,00 (1) | 50.984,00 (7) | 101.000,00 (1) | +1,00 % |
The top movers have not yet been calculated